Jugadores con MAS PARTIDOS
BENYAMINA, SOUFIAN | 98 | |
LECHNER, FLORIAN | 97 | |
FINK, MICHAEL | 92 | |
KOVACEVIC, MARIJAN | 92 | |
PERCHTOLD, PETER | 90 | |
MORENA, FABIO | 82 | |
WEIS, TOBIAS | 75 | |
FUNK, PATRICK | 73 | |
WENZEL, TIMO | 72 | |
BENAGLIO, DIEGO ORLANDO | 71 |
Jugadores con MAS GOLES
BENYAMINA, SOUFIAN | 28 | |
PERCHTOLD, PETER | 22 | |
GOMEZ, MARIO | 21 | |
NEHRIG, BERND | 18 | |
AMANATIDIS, IOANNIS | 15 | |
SCHIEBER, JULIAN | 13 | |
RUDY, SEBASTIAN | 12 | |
RATHGEB, TOBIAS | 10 | |
KURANYI, KEVIN | 10 | |
DIDAVI, DANIEL | 10 |
Jugadores con MAS PARTIDOS
BENYAMINA, SOUFIAN | 98 | |
LECHNER, FLORIAN | 97 | |
FINK, MICHAEL | 92 | |
KOVACEVIC, MARIJAN | 92 | |
PERCHTOLD, PETER | 90 | |
MORENA, FABIO | 82 | |
WEIS, TOBIAS | 75 | |
FUNK, PATRICK | 73 | |
WENZEL, TIMO | 72 | |
BENAGLIO, DIEGO ORLANDO | 71 |
Jugadores con MAS GOLES
BENYAMINA, SOUFIAN | 28 | |
PERCHTOLD, PETER | 22 | |
GOMEZ, MARIO | 21 | |
NEHRIG, BERND | 18 | |
AMANATIDIS, IOANNIS | 15 | |
SCHIEBER, JULIAN | 13 | |
RUDY, SEBASTIAN | 12 | |
RATHGEB, TOBIAS | 10 | |
KURANYI, KEVIN | 10 | |
DIDAVI, DANIEL | 10 |